<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deepesh M Divakaran &#187; technology</title>
	<atom:link href="http://www.deepeshmd.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepeshmd.com</link>
	<description>Where Musings Fuse the Tech...</description>
	<lastBuildDate>Mon, 30 Jan 2012 04:24:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IT – Billing Methodology (Principles of Pricing)</title>
		<link>http://www.deepeshmd.com/guide/software-billing-methodology-principle-of-pricing/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.deepeshmd.com/guide/software-billing-methodology-principle-of-pricing/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:30:58 +0000</pubDate>
		<dc:creator>Deepesh M Divakaran</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[fixed price]]></category>
		<category><![CDATA[FP]]></category>
		<category><![CDATA[FTE]]></category>
		<category><![CDATA[Full time equivalent]]></category>
		<category><![CDATA[hourly]]></category>
		<category><![CDATA[manhours]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[t&m]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time and material]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.deepeshmd.com/?p=817</guid>
		<description><![CDATA[<span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">Standard Pricing Models (Three different pricing options)</span> <p>Pricing model differs for each undertaken project on the basis of your requirement. However, the general pricing format is common and as follows.</p> Full Time Equivalent  (FTE) Fixed Price (FP) Time and Material  (T&#38;M) Full Time Equivalent<span class="Apple-style-span" style="font-weight: normal;"> </span> <p>The Full Time Equivalent or FTE option can be availed for projects which require experts on a minimum of 3 months contract period. The costing for the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.deepeshmd.com/guide/software-billing-methodology-principle-of-pricing/">IT – Billing Methodology (Principles of Pricing)</a></span>
Related posts:<ol>
<li><a href='http://www.deepeshmd.com/enterpriseone/enterpriseone-learning-resources/' rel='bookmark' title='EnterpriseOne 9.0 Learning Resources/Tutorials'>EnterpriseOne 9.0 Learning Resources/Tutorials</a></li>
<li><a href='http://www.deepeshmd.com/enterpriseone/change-db-values-ms-access-jde-e1-oracle/' rel='bookmark' title='Change Database values using MS Access (JDE E1 Oracle)'>Change Database values using MS Access (JDE E1 Oracle)</a></li>
<li><a href='http://www.deepeshmd.com/enterpriseone/jd-edwards-terminologies/' rel='bookmark' title='JD Edwards Terminologies'>JD Edwards Terminologies</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.deepeshmd.com/guide/software-billing-methodology-principle-of-pricing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating RTF Templates (OBIP)</title>
		<link>http://www.deepeshmd.com/enterpriseone/creating-rtf-templates-obip/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.deepeshmd.com/enterpriseone/creating-rtf-templates-obip/#comments</comments>
		<pubDate>Fri, 28 May 2010 05:02:31 +0000</pubDate>
		<dc:creator>Sonal Teke</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[EnterpriseOne]]></category>
		<category><![CDATA[AddressNumber]]></category>
		<category><![CDATA[AmountGross]]></category>
		<category><![CDATA[BSVW]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data selection]]></category>
		<category><![CDATA[File]]></category>
		<category><![CDATA[Footer]]></category>
		<category><![CDATA[Generate]]></category>
		<category><![CDATA[Insert]]></category>
		<category><![CDATA[JD Edwards]]></category>
		<category><![CDATA[JDE]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Loop]]></category>
		<category><![CDATA[OBIP]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[RDA]]></category>
		<category><![CDATA[recordset]]></category>
		<category><![CDATA[Repeating]]></category>
		<category><![CDATA[RTF]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[tuts]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.deepeshmd.com/?p=526</guid>
		<description><![CDATA[Create a RTF template with OBIP for JD Edwards. We will do a tutorial with the AP Ledger file, and try to create a report with Amounts for an address number <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.deepeshmd.com/enterpriseone/creating-rtf-templates-obip/">Creating RTF Templates (OBIP)</a></span>
Related posts:<ol>
<li><a href='http://www.deepeshmd.com/enterpriseone/oracle-bi-publisher-obip/' rel='bookmark' title='Oracle BI Publisher (OBIP)'>Oracle BI Publisher (OBIP)</a></li>
<li><a href='http://www.deepeshmd.com/enterpriseone/change-db-values-ms-access-jde-e1-oracle/' rel='bookmark' title='Change Database values using MS Access (JDE E1 Oracle)'>Change Database values using MS Access (JDE E1 Oracle)</a></li>
<li><a href='http://www.deepeshmd.com/enterpriseone/writing-p80010-table-definition-browser/' rel='bookmark' title='Writing a P80010 Table Definition Browser App.'>Writing a P80010 Table Definition Browser App.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.deepeshmd.com/enterpriseone/creating-rtf-templates-obip/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Oracle BI Publisher (OBIP)</title>
		<link>http://www.deepeshmd.com/enterpriseone/oracle-bi-publisher-obip/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.deepeshmd.com/enterpriseone/oracle-bi-publisher-obip/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:52:38 +0000</pubDate>
		<dc:creator>Sonal Teke</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[EnterpriseOne]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[batch applications]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BI pub]]></category>
		<category><![CDATA[BI Publisher]]></category>
		<category><![CDATA[BigDecimal]]></category>
		<category><![CDATA[BSVW]]></category>
		<category><![CDATA[Computing Markup languages]]></category>
		<category><![CDATA[desktop publishing]]></category>
		<category><![CDATA[E-Business Suite]]></category>
		<category><![CDATA[Electronic Data Interchange]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[eXtensible Markup Language]]></category>
		<category><![CDATA[JAVA]]></category>
		<category><![CDATA[JAVAdComputer file formats]]></category>
		<category><![CDATA[JD Edwards]]></category>
		<category><![CDATA[jd edwards enterpriseone]]></category>
		<category><![CDATA[JDE]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[OneWorld]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle BI Publisher]]></category>
		<category><![CDATA[oracle technology]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[Report Design]]></category>
		<category><![CDATA[Rich Text Format]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[String]]></category>
		<category><![CDATA[Technical communication]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Technology_Internet]]></category>
		<category><![CDATA[UBE]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[XML Publisher]]></category>
		<category><![CDATA[XMLOracle BI Publisher]]></category>
		<category><![CDATA[XSL Formatting Objects]]></category>

		<guid isPermaLink="false">http://www.deepeshmd.com/musings/oracle-bi-publisher-obip</guid>
		<description><![CDATA[Oracle BI Publisher is a template-based desktop publishing application. Oracle BI Publisher was created by Oracle and was first used in its E-Business Suite; it was then bundled with the PeopleSoft Suite a few years ago. BI Publisher improves reporting by defining a Roadmap which can be a as simple as a Word Doc or Adobe. The data to the template is passed using XML Source code files been loaded as the input BI allows users to have control over the existing reports without any major changes to associated JDE reports/UBE. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.deepeshmd.com/enterpriseone/oracle-bi-publisher-obip/">Oracle BI Publisher (OBIP)</a></span>
Related posts:<ol>
<li><a href='http://www.deepeshmd.com/enterpriseone/creating-rtf-templates-obip/' rel='bookmark' title='Creating RTF Templates (OBIP)'>Creating RTF Templates (OBIP)</a></li>
<li><a href='http://www.deepeshmd.com/enterpriseone/identify-ube-versions-with-overrides/' rel='bookmark' title='Identify UBE Versions with Overrides'>Identify UBE Versions with Overrides</a></li>
<li><a href='http://www.deepeshmd.com/enterpriseone/change-db-values-ms-access-jde-e1-oracle/' rel='bookmark' title='Change Database values using MS Access (JDE E1 Oracle)'>Change Database values using MS Access (JDE E1 Oracle)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.deepeshmd.com/enterpriseone/oracle-bi-publisher-obip/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>You Comment &#8211; I Follow a.k.a. &#8216;Do Follow&#8217;</title>
		<link>http://www.deepeshmd.com/general/you-comment-i-follow/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.deepeshmd.com/general/you-comment-i-follow/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:59:11 +0000</pubDate>
		<dc:creator>Deepesh M Divakaran</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BlogSpam]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Do Follow]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[i follow]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Link love]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Microformats]]></category>
		<category><![CDATA[Nofollow]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Spamming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[World Wide Web]]></category>
		<category><![CDATA[you comment]]></category>

		<guid isPermaLink="false">http://www.deepeshmd.com/?p=466</guid>
		<description><![CDATA[Do Follow Movement is, if you post a comment on DeepeshMD.com and post the link to your website/blog, you will receive some of the so called “link love” or “link juice”. As a blogger, or website owner in general, you want content or links pointing to your site/blog. Links to your site is one of the major ways to increase your Google ranking or for the matter for most search engines. That’s why in the blogosphere, link love is high currency. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.deepeshmd.com/general/you-comment-i-follow/">You Comment &#8211; I Follow a.k.a. &#8216;Do Follow&#8217;</a></span>
Related posts:<ol>
<li><a href='http://www.deepeshmd.com/enterpriseone/funny-jde-standard-bsfn-comments/' rel='bookmark' title='Funny JDE Standard BSFN Comments ;-)'>Funny JDE Standard BSFN Comments ;-)</a></li>
<li><a href='http://www.deepeshmd.com/guide/software-billing-methodology-principle-of-pricing/' rel='bookmark' title='IT – Billing Methodology (Principles of Pricing)'>IT – Billing Methodology (Principles of Pricing)</a></li>
<li><a href='http://www.deepeshmd.com/enterpriseone/oracle-jd-edwards-enterpriseone-oneworld-documentation/' rel='bookmark' title='Oracle JD Edwards EnterpriseOne &amp; OneWorld Documentation'>Oracle JD Edwards EnterpriseOne &#038; OneWorld Documentation</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.deepeshmd.com/general/you-comment-i-follow/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Change Database values using MS Access (JDE E1 Oracle)</title>
		<link>http://www.deepeshmd.com/enterpriseone/change-db-values-ms-access-jde-e1-oracle/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.deepeshmd.com/enterpriseone/change-db-values-ms-access-jde-e1-oracle/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 20:31:29 +0000</pubDate>
		<dc:creator>Deepesh M Divakaran</dc:creator>
				<category><![CDATA[EnterpriseOne]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[backend]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[E 9]]></category>
		<category><![CDATA[E9]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[Insert]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[JD Edwards]]></category>
		<category><![CDATA[jd edwards enterpriseone]]></category>
		<category><![CDATA[JDE]]></category>
		<category><![CDATA[JDEDATA]]></category>
		<category><![CDATA[LOCAL]]></category>
		<category><![CDATA[MACHINE]]></category>
		<category><![CDATA[MS Access]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[oracle database]]></category>
		<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[Standalone]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.deepeshmd.com/?p=335</guid>
		<description><![CDATA[For people who have problems with SQL, there's an easier way of changing backend database values. How about using MS Access where you can directly type in the values, and it gets updated or you can Insert, Update Delete &#038; you can export, import.... and all. Following is the tutorial for setting up MS Access with Oracle Database Backend for JD Edwards EnterpriseOne.  <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.deepeshmd.com/enterpriseone/change-db-values-ms-access-jde-e1-oracle/">Change Database values using MS Access (JDE E1 Oracle)</a></span>
Related posts:<ol>
<li><a href='http://www.deepeshmd.com/enterpriseone/jd-edwards-enterpriseone-9-0-2-standalone-installation/' rel='bookmark' title='JD Edwards EnterpriseOne 9.0.2 Standalone Installation'>JD Edwards EnterpriseOne 9.0.2 Standalone Installation</a></li>
<li><a href='http://www.deepeshmd.com/enterpriseone/access-e9-local-webclient-any-system/' rel='bookmark' title='Access JD Edwards EnterpriseOne 9.0 Standalone Webclient from anywhere.'>Access JD Edwards EnterpriseOne 9.0 Standalone Webclient from anywhere.</a></li>
<li><a href='http://www.deepeshmd.com/enterpriseone/uninstall-jd-edwards-enterpriseone-standalonedemo/' rel='bookmark' title='Uninstall JD Edwards EnterpriseOne Standalone/Demo'>Uninstall JD Edwards EnterpriseOne Standalone/Demo</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.deepeshmd.com/enterpriseone/change-db-values-ms-access-jde-e1-oracle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

