<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deepesh M Divakaran &#187; report</title>
	<atom:link href="http://www.deepeshmd.com/tag/report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepeshmd.com</link>
	<description>Where Musings Fuse the Tech...</description>
	<lastBuildDate>Mon, 30 Jan 2012 04:24:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Change FileNames in Table Conversion or Business View in UBE</title>
		<link>http://www.deepeshmd.com/enterpriseone/change-filenames-in-table-conversion-or-business-view-in-ube/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.deepeshmd.com/enterpriseone/change-filenames-in-table-conversion-or-business-view-in-ube/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 04:47:30 +0000</pubDate>
		<dc:creator>Deepesh M Divakaran</dc:creator>
				<category><![CDATA[EnterpriseOne]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[event rule]]></category>
		<category><![CDATA[File]]></category>
		<category><![CDATA[file name]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[po]]></category>
		<category><![CDATA[processing option]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[revalidate]]></category>
		<category><![CDATA[table conversion]]></category>
		<category><![CDATA[tc]]></category>
		<category><![CDATA[UBE]]></category>

		<guid isPermaLink="false">http://www.deepeshmd.com/?p=795</guid>
		<description><![CDATA[<p>Many a times we need to change the Business view of a Report/UBE, which requires re-validating the event rules code. Worse, if you had to change the input file name in a Table Conversion? You will have to actually re-write the whole code.</p> <p>Usually, for such table conversions, what we do is write wrapper UBE&#8217;s which would rename the input file to the path/file name of the table conversion, and then trigger the TC to run. All these options take huge amount <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.deepeshmd.com/enterpriseone/change-filenames-in-table-conversion-or-business-view-in-ube/">Change FileNames in Table Conversion or Business View in UBE</a></span>
Related posts:<ol>
<li><a href='http://www.deepeshmd.com/enterpriseone/using-bsfn-to-delete-all-records-from-table/' rel='bookmark' title='Using BSFN to Delete All Records from a Table'>Using BSFN to Delete All Records from a Table</a></li>
<li><a href='http://www.deepeshmd.com/enterpriseone/writing-p80010-table-definition-browser/' rel='bookmark' title='Writing a P80010 Table Definition Browser App.'>Writing a P80010 Table Definition Browser App.</a></li>
<li><a href='http://www.deepeshmd.com/enterpriseone/change-default-grid-fetch-on-web/' rel='bookmark' title='Change the Default Grid Page setting on WEB'>Change the Default Grid Page setting on WEB</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.deepeshmd.com/enterpriseone/change-filenames-in-table-conversion-or-business-view-in-ube/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Send Email with PDF Output</title>
		<link>http://www.deepeshmd.com/enterpriseone/send-email-with-pdf-output/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.deepeshmd.com/enterpriseone/send-email-with-pdf-output/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 03:33:00 +0000</pubDate>
		<dc:creator>Deepesh M Divakaran</dc:creator>
				<category><![CDATA[EnterpriseOne]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[E-Mail]]></category>
		<category><![CDATA[email pdf]]></category>
		<category><![CDATA[email report]]></category>
		<category><![CDATA[JD Edwards]]></category>
		<category><![CDATA[jde.ini]]></category>
		<category><![CDATA[mail server]]></category>
		<category><![CDATA[PDF Output]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[report output]]></category>
		<category><![CDATA[Send Email]]></category>
		<category><![CDATA[smtp settings]]></category>
		<category><![CDATA[UBE]]></category>
		<category><![CDATA[ube output]]></category>

		<guid isPermaLink="false">http://www.deepeshmd.com/?p=174</guid>
		<description><![CDATA[E-Mail the output of your UBE using this simple functionality, by retrieving your JobNumber and simple JDE setups. Uses BSFN - B0500190 (SendEMailHRM) for Xe until 8.10, or B0500725 – Email Merge Letter for other versions. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.deepeshmd.com/enterpriseone/send-email-with-pdf-output/">Send Email with PDF Output</a></span>
Related posts:<ol>
<li><a href='http://www.deepeshmd.com/enterpriseone/pop-up-reportube-after-processed/' rel='bookmark' title='Pop up Report/UBE after Processed'>Pop up Report/UBE after Processed</a></li>
<li><a href='http://www.deepeshmd.com/enterpriseone/launch-batch-jobs-ube-dynamically-from-interactive-apps/' rel='bookmark' title='Launch Batch Application/UBE Dynamically from Interactive Apps'>Launch Batch Application/UBE Dynamically from Interactive Apps</a></li>
<li><a href='http://www.deepeshmd.com/enterpriseone/begin-and-end-dates-month-year/' rel='bookmark' title='Calculate Begin and End Dates for Month/Year'>Calculate Begin and End Dates for Month/Year</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.deepeshmd.com/enterpriseone/send-email-with-pdf-output/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Pop up Report/UBE after Processed</title>
		<link>http://www.deepeshmd.com/enterpriseone/pop-up-reportube-after-processed/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.deepeshmd.com/enterpriseone/pop-up-reportube-after-processed/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 21:53:49 +0000</pubDate>
		<dc:creator>Deepesh M Divakaran</dc:creator>
				<category><![CDATA[EnterpriseOne]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[BSFN]]></category>
		<category><![CDATA[business functions]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[database path]]></category>
		<category><![CDATA[DatabaseServerName]]></category>
		<category><![CDATA[DS OVERRIDE]]></category>
		<category><![CDATA[Executable]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[interactive application]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[job number]]></category>
		<category><![CDATA[Job Queue]]></category>
		<category><![CDATA[JobstatusOW]]></category>
		<category><![CDATA[JOBSTS]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[ocm mappings]]></category>
		<category><![CDATA[OneWorld]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[Pop up]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[ReportName]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[UBE]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.deepeshmd.com/?p=245</guid>
		<description><![CDATA[There are many instances where we do Report Interconnects from Interactive Applications, like print the Order from an order screen, or process something from an interactive application button. But, in all those cases, the report fires on the Server, and you need to go visit the Work Submitted Jobs to check the output. Every User asks for the same convenience, if they can get the output direct on the screen without going to the WSJ. Here is a crude way of popping up a UBE output onto the screen, without going to the Work Submitted Jobs. This makes life easy for the users. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.deepeshmd.com/enterpriseone/pop-up-reportube-after-processed/">Pop up Report/UBE after Processed</a></span>
Related posts:<ol>
<li><a href='http://www.deepeshmd.com/enterpriseone/send-email-with-pdf-output/' rel='bookmark' title='Send Email with PDF Output'>Send Email with PDF Output</a></li>
<li><a href='http://www.deepeshmd.com/enterpriseone/launch-batch-jobs-ube-dynamically-from-interactive-apps/' rel='bookmark' title='Launch Batch Application/UBE Dynamically from Interactive Apps'>Launch Batch Application/UBE Dynamically from Interactive Apps</a></li>
<li><a href='http://www.deepeshmd.com/enterpriseone/get-install-path-for-import-export/' rel='bookmark' title='BSFN to Get Install Path (for Import/Export)'>BSFN to Get Install Path (for Import/Export)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.deepeshmd.com/enterpriseone/pop-up-reportube-after-processed/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

