<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deepesh M Divakaran &#187; OneWorld</title>
	<atom:link href="http://www.deepeshmd.com/tag/oneworld/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepeshmd.com</link>
	<description>Where Musings Fuse the Tech...</description>
	<lastBuildDate>Mon, 30 Jan 2012 04:24:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oracle BI Publisher (OBIP)</title>
		<link>http://www.deepeshmd.com/enterpriseone/oracle-bi-publisher-obip/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.deepeshmd.com/enterpriseone/oracle-bi-publisher-obip/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:52:38 +0000</pubDate>
		<dc:creator>Sonal Teke</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[EnterpriseOne]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[batch applications]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BI pub]]></category>
		<category><![CDATA[BI Publisher]]></category>
		<category><![CDATA[BigDecimal]]></category>
		<category><![CDATA[BSVW]]></category>
		<category><![CDATA[Computing Markup languages]]></category>
		<category><![CDATA[desktop publishing]]></category>
		<category><![CDATA[E-Business Suite]]></category>
		<category><![CDATA[Electronic Data Interchange]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[eXtensible Markup Language]]></category>
		<category><![CDATA[JAVA]]></category>
		<category><![CDATA[JAVAdComputer file formats]]></category>
		<category><![CDATA[JD Edwards]]></category>
		<category><![CDATA[jd edwards enterpriseone]]></category>
		<category><![CDATA[JDE]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[OneWorld]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle BI Publisher]]></category>
		<category><![CDATA[oracle technology]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[Report Design]]></category>
		<category><![CDATA[Rich Text Format]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[String]]></category>
		<category><![CDATA[Technical communication]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Technology_Internet]]></category>
		<category><![CDATA[UBE]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[XML Publisher]]></category>
		<category><![CDATA[XMLOracle BI Publisher]]></category>
		<category><![CDATA[XSL Formatting Objects]]></category>

		<guid isPermaLink="false">http://www.deepeshmd.com/musings/oracle-bi-publisher-obip</guid>
		<description><![CDATA[Oracle BI Publisher is a template-based desktop publishing application. Oracle BI Publisher was created by Oracle and was first used in its E-Business Suite; it was then bundled with the PeopleSoft Suite a few years ago. BI Publisher improves reporting by defining a Roadmap which can be a as simple as a Word Doc or Adobe. The data to the template is passed using XML Source code files been loaded as the input BI allows users to have control over the existing reports without any major changes to associated JDE reports/UBE. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.deepeshmd.com/enterpriseone/oracle-bi-publisher-obip/">Oracle BI Publisher (OBIP)</a></span>
Related posts:<ol>
<li><a href='http://www.deepeshmd.com/enterpriseone/creating-rtf-templates-obip/' rel='bookmark' title='Creating RTF Templates (OBIP)'>Creating RTF Templates (OBIP)</a></li>
<li><a href='http://www.deepeshmd.com/enterpriseone/identify-ube-versions-with-overrides/' rel='bookmark' title='Identify UBE Versions with Overrides'>Identify UBE Versions with Overrides</a></li>
<li><a href='http://www.deepeshmd.com/enterpriseone/change-db-values-ms-access-jde-e1-oracle/' rel='bookmark' title='Change Database values using MS Access (JDE E1 Oracle)'>Change Database values using MS Access (JDE E1 Oracle)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.deepeshmd.com/enterpriseone/oracle-bi-publisher-obip/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>BSFN to Get Install Path (for Import/Export)</title>
		<link>http://www.deepeshmd.com/enterpriseone/get-install-path-for-import-export/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.deepeshmd.com/enterpriseone/get-install-path-for-import-export/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:55:37 +0000</pubDate>
		<dc:creator>Deepesh M Divakaran</dc:creator>
				<category><![CDATA[EnterpriseOne]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[BSFN]]></category>
		<category><![CDATA[BSFN for Complete Install Path]]></category>
		<category><![CDATA[BuildPathFromEnvDataX]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business functions]]></category>
		<category><![CDATA[Bxxxx]]></category>
		<category><![CDATA[C BSFN]]></category>
		<category><![CDATA[dir]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[DVxxx]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environments]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Exxx]]></category>
		<category><![CDATA[File]]></category>
		<category><![CDATA[filespace]]></category>
		<category><![CDATA[Function]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[Install path]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[JDE]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OneWorld]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[path installed]]></category>
		<category><![CDATA[PDxxxx]]></category>
		<category><![CDATA[Separator]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.deepeshmd.com/?p=349</guid>
		<description><![CDATA[<p>Most File based transactions or JDE Applications, need to have access to the Import and Export directory of the Install Path. For most Live installations, the workstations will be on Windows OS, and the servers may be either AS/400 or Linux/UNIX environments. The path&#8217;s to the environment install directory will be entirely different in each case.</p> <p>Typically for an JDE EnterpriseOne Windows based Local installation will have path &#8211; &#8220;C:\Exxx\DVxxx\&#8221; or &#8220;C:\Bxxxx\PDxxxx\&#8221;, For UNIX/Linux it may be &#8211; &#8220;/usg/filespace/exxx/dvxxx/&#8221; <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.deepeshmd.com/enterpriseone/get-install-path-for-import-export/">BSFN to Get Install Path (for Import/Export)</a></span>
Related posts:<ol>
<li><a href='http://www.deepeshmd.com/enterpriseone/get-environment-import-export-paths-bsfn/' rel='bookmark' title='Get Environment Import Export Paths &#8211; BSFN'>Get Environment Import Export Paths &#8211; BSFN</a></li>
<li><a href='http://www.deepeshmd.com/enterpriseone/change-db-values-ms-access-jde-e1-oracle/' rel='bookmark' title='Change Database values using MS Access (JDE E1 Oracle)'>Change Database values using MS Access (JDE E1 Oracle)</a></li>
<li><a href='http://www.deepeshmd.com/enterpriseone/enterpriseone-demo-standalone-vista/' rel='bookmark' title='EnterpriseOne 9.0 Demo/Standalone on Windows Vista'>EnterpriseOne 9.0 Demo/Standalone on Windows Vista</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.deepeshmd.com/enterpriseone/get-install-path-for-import-export/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop up Report/UBE after Processed</title>
		<link>http://www.deepeshmd.com/enterpriseone/pop-up-reportube-after-processed/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.deepeshmd.com/enterpriseone/pop-up-reportube-after-processed/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 21:53:49 +0000</pubDate>
		<dc:creator>Deepesh M Divakaran</dc:creator>
				<category><![CDATA[EnterpriseOne]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[BSFN]]></category>
		<category><![CDATA[business functions]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[database path]]></category>
		<category><![CDATA[DatabaseServerName]]></category>
		<category><![CDATA[DS OVERRIDE]]></category>
		<category><![CDATA[Executable]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[interactive application]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[job number]]></category>
		<category><![CDATA[Job Queue]]></category>
		<category><![CDATA[JobstatusOW]]></category>
		<category><![CDATA[JOBSTS]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[ocm mappings]]></category>
		<category><![CDATA[OneWorld]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[Pop up]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[ReportName]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[UBE]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.deepeshmd.com/?p=245</guid>
		<description><![CDATA[There are many instances where we do Report Interconnects from Interactive Applications, like print the Order from an order screen, or process something from an interactive application button. But, in all those cases, the report fires on the Server, and you need to go visit the Work Submitted Jobs to check the output. Every User asks for the same convenience, if they can get the output direct on the screen without going to the WSJ. Here is a crude way of popping up a UBE output onto the screen, without going to the Work Submitted Jobs. This makes life easy for the users. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.deepeshmd.com/enterpriseone/pop-up-reportube-after-processed/">Pop up Report/UBE after Processed</a></span>
Related posts:<ol>
<li><a href='http://www.deepeshmd.com/enterpriseone/send-email-with-pdf-output/' rel='bookmark' title='Send Email with PDF Output'>Send Email with PDF Output</a></li>
<li><a href='http://www.deepeshmd.com/enterpriseone/launch-batch-jobs-ube-dynamically-from-interactive-apps/' rel='bookmark' title='Launch Batch Application/UBE Dynamically from Interactive Apps'>Launch Batch Application/UBE Dynamically from Interactive Apps</a></li>
<li><a href='http://www.deepeshmd.com/enterpriseone/get-install-path-for-import-export/' rel='bookmark' title='BSFN to Get Install Path (for Import/Export)'>BSFN to Get Install Path (for Import/Export)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.deepeshmd.com/enterpriseone/pop-up-reportube-after-processed/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

